| Parents | ||||
| ||||
School Calendar
|
|||
Early Dismissal at 12:30 p.m. /No Aftercare Easter Break begins End of the 3rd marking period Living Stations in CKRS Gym 7th Grade 11:30 a.m. |
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||




back to
Early Dismissal at 12:30 p.m. /No Aftercare